The Audio-Visual Event Support team is available to deliver multimedia services for the UC Santa Cruz community and those who are hosting events in campus facilities. All audio-visual requests need at least 5 business days for proper planning. When submitting an email request, include when, where, and what services you’re seeking, a brief description of the event and its size, to receive a proper quote. Requests will be reviewed in the context of staff availability and preexisting commitments.
For classroom tech support, reach out to ITS.
Event Audio-Visual Support
Contact: Senior producer, special events Juan Perez
Support services can include:
- Speakers for large and small events
- Wired and wireless microphones
- Audio mixer
- Onsite event support (staff availability)
- Audio for video hybrid events
- Video projection
Video Production & Video Event Support
Contact: Video producer & director John Readeke
Support services can include:
- Live streaming on Vimeo or to Zoom
- Hybrid meeting with Zoom integration – remote audio and video interaction
- Event recording – camera and presentation materials integrated
- Live event image magnification (iMag) switching camera and image/presentation sources
- Marketing and instructional video productions
Labor
| Labor (Hourly) | UC Rate | External Client Rate |
|---|---|---|
| Audio-Visual Event Staffing (Delivery, on-site support, Strike) | 94.76 | 189.52 |
| Travel Time (from UCSC campus; minimum 1 hour) | 94.76 | 189.52 |
| Video Editing | 97.85 | 195.70 |
| Student Support (by prior arrangement and pending availability only) | 21.63 | 43.26 |
Audio Equipment Rental
| Audio Equipment Rental–Daily | UC Rate | External Client Rate |
|---|---|---|
| Assistive Listening Device | 6.18 | 12.36 |
| Digital Audio Recorder | 15.45 | 30.90 |
| Microphone | 11.33 | 22.66 |
| Microphone, Wireless | 21.63 | 43.26 |
| Mixer, Audio | 20.60 | 41.20 |
| Sound System, Small Event | 71.07 | 142.14 |
| Sound System, Large Event | 97.85 | 195.70 |
Audio Equipment Rental
| Video Production – Hourly Rates | UC Rate | External Client Rate |
|---|---|---|
| Video Camera | 20.60 | 41.20 |
| Video Light Kit | 10.30 | 20.60 |
| Streaming Encoder (Streaming Video) | 51.50 | 103.00 |
| Tripod | 15.45 | 30.90 |
| Streaming Video Fee | 51.50 | 103.00 |
| Visual Equipment Rental–Daily | UC Rate | External Client Rate |
|---|---|---|
| Digital Camera (stills, Single Lens Reflex) | 30.90 | 61.80 |
| Video Projector | 113.30 | 226.60 |
| Portable Screen for Projectors, | 15.45 | 30.90 |
| Pointer, Laser | 10.30 | 20.60 |
Audio Equipment Rental
| Accessories Rental–Daily | UC Rate | External Client Rate |
|---|---|---|
| Cables and Adapters (audio, video, power, etc.) | 3.09 | 6.18 |
| Cart or Stand | 3.09 | 6.18 |
| Headphones | 3.09 | 6.18 |
| Microphone Stand | 3.09 | 6.18 |